Platform Support
- Dell
- 2.11.0
- 2.10.0
Dell 2.11.0 Compatibility Matrix
Home
Supported Operating Systems | Supported Hypervisors | Product | Platforms |
---|---|---|---|
openSUSE Leap SUSE Linux Enterprise Server | VMware Hyper-V Nutanix | Disaster Recovery (DR) | PowerScale |
Data Security (DS) | PowerScale ECS | ||
AirGap (AG) | PowerScale ECS |
Hardware Support
PowerScale OneFS
Version | DR | DS | AG | Additional Info |
---|---|---|---|---|
9.10.x | ✅ | ✅ | ✅ | New! |
9.9.x | ✅ | ✅ | ✅ | |
9.8.x | ✅ | ✅ | ✅ | |
9.7.x | ✅ | ✅ | ✅ | |
9.6.x | ❌ | ❌ | ❌ | |
9.5.x | ✅ | ✅ | ✅ | |
9.4.x | ✅ | ✅ | ✅ | |
9.3.x | ✅ | ✅ | ✅ | |
9.2.x | ✅ | ✅ | ✅ |
Dell ECS
Version | DR | DS | AG | Additional Info |
---|---|---|---|---|
3.8.1.x | ❌ | ✅ | ✅ | |
3.8.0.x | ❌ | ✅ | ✅ | |
3.7.x | ❌ | ✅ | ✅ | |
3.6.x | ❌ | ❌ | ❌ |
Operating Systems
File Type | Version | DR | DS | AG | Additional Info |
---|---|---|---|---|---|
OVF | SUSE Linux Enterprise Server 15 (SP6) | ✅ | ✅ | ✅ | New! |
openSUSE Leap 15.6 | ✅ | ✅ | ✅ | ||
openSUSE Leap 15.5 | ❌ | ❌ | ❌ | ||
openSUSE Leap 15.4 | ❌ | ❌ | ❌ | ||
openSUSE Leap 15.3 | ❌ | ❌ | ❌ | ||
openSUSE Leap 15.2 | ❌ | ❌ | ❌ | ||
openSUSE Leap 15.1 | ❌ | ❌ | ❌ | ||
Upgrade | openSUSE Leap 15.6 | ✅ | ✅ | ✅ | |
openSUSE Leap 15.5 | ✅ | ✅ | ✅ | ||
openSUSE Leap 15.4 | ❌ | ❌ | ❌ | ||
openSUSE Leap 15.3 | ❌ | ❌ | ❌ | ||
openSUSE Leap 15.2 | ❌ | ❌ | ❌ | ||
openSUSE Leap 15.1 | ❌ | ❌ | ❌ |
Hypervisors
VMware
ESXi Version | vCenter Server Version | DR | DS | AG | Additional Info |
---|---|---|---|---|---|
8.0 U3 | 8.0 U3 | ✅ | ✅ | ✅ | |
8.0 U2 | 8.0 U2, U3 | ✅ | ✅ | ✅ | |
8.0 | ✅ | ✅ | ✅ | ||
8.0 U1 | 8.0 U1, U2, U3 | ✅ | ✅ | ✅ | |
8.0 | 8.0 U1, U2, U3 | ✅ | ✅ | ✅ | |
8.0 | ✅ | ✅ | ✅ | ||
7.0 U1, U2, U3 | 8.0 U1, U2, U3 | ✅ | ✅ | ✅ | |
8.0 | ✅ | ✅ | ✅ | ||
7.0 U1, U2, U3 | ✅ | ✅ | ✅ | ||
7.0 | ✅ | ✅ | ✅ | ||
7.0 | 8.0 U1, U2, U3 | ✅ | ✅ | ✅ | |
8.0 | ✅ | ✅ | ✅ | ||
7.0 U1, U2, U3 | ✅ | ✅ | ✅ | ||
7.0 | ✅ | ✅ | ✅ | ||
6.7.0 | 8.0 U1, U2, U3 | ❌ | ❌ | ❌ | End-Of-Support |
8.0 | ❌ | ❌ | ❌ | End-Of-Support | |
7.0 U1, U2, U3 | ❌ | ❌ | ❌ | End-Of-Support | |
7.0 | ❌ | ❌ | ❌ | End-Of-Support | |
6.7 U1, U2, U3 | ❌ | ❌ | ❌ | ||
6.7.0 | ❌ | ❌ | ❌ | ||
6.5.0 | 7.0 U1, U2, U3 | ❌ | ❌ | ❌ | End-Of-Support |
7.0 | ❌ | ❌ | ❌ | End-Of-Support | |
6.7 U1, U2, U3 | ❌ | ❌ | ❌ | ||
6.7.0 | ❌ | ❌ | ❌ | ||
6.5 U1, U2, U3 | ❌ | ❌ | ❌ | ||
6.5.0 | ❌ | ❌ | ❌ | ||
6.0.0 | 6.7 U1, U2, U3 | ❌ | ❌ | ❌ | |
6.7.0 | ❌ | ❌ | ❌ | ||
6.5 U1, U2, U3 | ❌ | ❌ | ❌ | ||
6.5.0 | ❌ | ❌ | ❌ | ||
6.0 U2, U3 | ❌ | ❌ | ❌ | ||
6.0.0 U1 | ❌ | ❌ | ❌ | ||
6.0.0 | ❌ | ❌ | ❌ |
Hyper-V
Windows Server Version | Hyper-V Version | DR | DS | AG | Additional Info |
---|---|---|---|---|---|
Windows Server 2025 | 8.0 | ✅ | ✅ | ✅ | |
Windows Server 2022 | 7.0 | ✅ | ✅ | ✅ | |
Windows Server 2019 | 6.0 | ✅ | ✅ | ✅ | |
Windows Server 2016 | 5.0 | ✅ | ✅ | ✅ | |
Windows Server 2012 R2 | 4.0 | ❌ | ❌ | ❌ | |
Windows Server 2012 | 3.0 | ❌ | ❌ | ❌ | |
Windows Server 2008 R2 | 2.0 | ❌ | ❌ | ❌ | |
Windows Server 2008 | 1.0 | ❌ | ❌ | ❌ |
Nutanix
AOS Version | AHV Version | DR | DS | AG | Additional Info |
---|---|---|---|---|---|
7.0 | AHV-10.0 | ✅ | ✅ | ✅ | |
6.10 | AHV-20230302.102001 | ✅ | ✅ | ✅ | |
6.8.1 | AHV-20230302.101026 | ✅ | ✅ | ✅ | |
6.8 | AHV-20230302.100173 | ❌ | ❌ | ❌ | |
6.7 | AHV-20230302.207 | ❌ | ❌ | ❌ |
Dell 2.10.0 Compatibility Matrix
Home
Supported Operating Systems | Supported Hypervisors | Product | Platforms |
---|---|---|---|
openSUSE Leap | VMware Hyper-V Nutanix | Disaster Recovery (DR) | PowerScale |
Data Security (DS) | PowerScale ECS | ||
AirGap (AG) | PowerScale ECS |
Hardware Support
PowerScale OneFS
Version | DR | DS | AG | Additional Info |
---|---|---|---|---|
9.10.x | ❌ | ❌ | ❌ | |
9.9.x | ✅ | ✅ | ✅ | |
9.8.x | ✅ | ✅ | ✅ | |
9.7.x | ✅ | ✅ | ✅ | |
9.6.x | ❌ | ❌ | ❌ | |
9.5.x | ✅ | ✅ | ✅ | |
9.4.x | ✅ | ✅ | ✅ | |
9.3.x | ✅ |