Platform Support
- Multiplatform
- Dell
- 4.4.0
- 4.2.0
- 4.1.0
- 4.0.0
Multiplatform 4.4.0 Compatibility Matrix
Home
| Supported Operating Systems | Supported Hypervisors | Product | Platforms |
|---|---|---|---|
| openSUSE Leap SUSE Linux Enterprise Server | VMware Nutanix | Disaster Recovery (DR) | VAST Qumulo |
| Data Security (DS) | VAST Qumulo | ||
| AirGap (AG) | Unsupported |
Hardware Support
Qumulo Core
| Version | DR | DS | AG | Additional Info |
|---|---|---|---|---|
| 7.8.x | ✅ | ✅ | ❌ | New! |
| 7.7.x | ✅ | ✅ | ❌ | New! |
| 7.6.x | ✅ | ✅ | ❌ | New! |
| 7.5.x | ✅ | ✅ | ❌ | |
| 7.4.x | ✅ | ✅ | ❌ | |
| 7.3.x | ✅ | ✅ | ❌ | |
| 7.2.x | ✅ | ✅ | ❌ | |
| 7.1.x | ❌ | ❌ | ❌ | |
| 7.0.x | ❌ | ❌ | ❌ | |
| 6.3.x | ❌ | ❌ | ❌ | |
| 6.2.x | ❌ | ❌ | ❌ | End of Support |
| 6.1.x | ❌ | ❌ | ❌ | |
| 6.0.x | ❌ | ❌ | ❌ | |
| 5.x | ❌ | ❌ | ❌ |
VAST Cluster
| Version | DR | DS | AG | Additional Info |
|---|---|---|---|---|
| 5.4.x | ✅ | ✅ | ❌ | New! |
| 5.3.x | ✅ | ✅ | ❌ | |
| 5.2.x | ✅ | ✅ | ❌ | |
| 5.1.x | ✅ | ✅ | ❌ | |
| 5.0.x | ✅ | ✅ | ❌ | |
| 4.7.x | ✅ | ✅ | ❌ | |
| 4.6.x | ❌ | ❌ | ❌ |
Operating Systems
| File Type | Version | DR | DS | AG | Additional Info |
|---|---|---|---|---|---|
| Install (VMware - OVF) | openSUSE Leap 16 | ✅ | ✅ | ❌ | |
| openSUSE Leap 15.6 | ❌ | ❌ | ❌ | ||
| openSUSE Leap 15.5 | ❌ | ❌ | ❌ | ||
| Install (Nutanix - QCOW) | openSUSE Leap 16 | ✅ | ✅ | ❌ | |
| openSUSE Leap 15.6 | ❌ | ❌ | ❌ | ||
| openSUSE Leap 15.5 | ❌ | ❌ | ❌ | ||
| Upgrade (.run) | openSUSE Leap 16 | ✅ | ✅ | ❌ | |
| openSUSE Leap 15.6 | ✅ | ✅ | ❌ | ||
| openSUSE Leap 15.5 | ✅ | ✅ | ❌ | ||
| openSUSE Leap 15.4 | ❌ | ❌ | ❌ | ||
| openSUSE Leap 15.3 | ❌ | ❌ | ❌ | ||
| openSUSE Leap 15.2 | ❌ | ❌ | ❌ | ||
| openSUSE Leap 15.1 | ❌ | ❌ | ❌ |
Hypervisors
VMware
| ESXi Version | vCenter Server Version | DR | DS | AG | Additional Info |
|---|---|---|---|---|---|
| 9.0.2.0 | 9.0.x | ❌ | ❌ | ❌ | |
| 9.0.1.0 | 9.0.x | ❌ | ❌ | ❌ | |
| 9.0.0.0 | 9.0.x | ❌ | ❌ | ❌ | |
| 8.0 U3 | 9.0.x | ❌ | ❌ | ❌ | |
| 8.0 U3 | ✅ | ✅ | ❌ | ||
| 8.0 U2 | 9.0.x |