Scalability Limits and Appliance Memory Minimum Requirements for DR For Dell
Scaling Limit Area | Tested Scaling Limits | Notes |
---|---|---|
Number of Managed Clusters (1 appliance) | Manages up to 22 clusters | Contact Support for RAM requirements |
SyncIQ Policies Across All Clusters | Supports > 100 policies with 64 GB RAM Supports > 200 policies with 84 GB RAM | |
Access Zones | Handles > 10 zones with 32 GB RAM Handles > 30 zones with 64 GB RAM Handles > 50 zones with 84 GB RAM | Requires 32 GB to 84 GB of RAM |
Failover Job Limitations | Supports 100 policies in a single failover | Requires 64 GB RAM |
Total Object Count (shares + exports + quotas) | Handles < 5,000 objects with 16 GB RAM Handles 5,000 - 10,000 objects with 32 GB to 48 GB RAM Handles > 10,000 objects with 64 GB RAM Handles > 20,000 objects with 84 GB RAM | |
Clusters Added to the Appliance | Supports 4 clusters with 32 GB RAM Supports 4 - 8 clusters with 64 GB RAM Supports > 10 clusters with 84 GB RAM | |
Performance Auditor | Requires a minimum of 32 GB RAM when the Performance Auditor is licensed | Minimum 32 GB RAM |
Concurrent Administrators (3 or more) | Adds 8 GB RAM to the above requirements for each logged-in administrator using RBAC or not using RBAC |
info
Each release of the software may adjust memory requirements, and the alarm code (SCA0094) will recommend memory for the supported configuration. The recommendation from Alarm Code SCA0094 takes priority over this documentation.